EXCHANGE RATE LIST

From 5/14/2012 to 5/20/2012:

Code Country Currency Parity Exchange rate
978 EMU EUR 1 112.2400
36 Australia AUD 1 87.3599
124 Canada CAD 1 86.4715
191 Croatia HRK 1 15.0031
203 Czech Republic CZK 1 4.4422
208 Denmark DKK 1 15.0941
348 Hungary HUF 100 38.7248
392 Japan JPY 100 108.6754
414 Kuwait KWD 1 311.2590
578 Norway NOK 1 14.7978
752 Sweden SEK 1 12.4783
756 Switzerland CHF 1 93.4010
826 United Kingdom GBP 1 139.9327
840 United States USD 1 86.7857
977 Bosnia and Herzegovina BAM 1 57.3874
985 Poland PLN 1 26.4848
40 Austria ATS 1 8.1568
56 Belgium BEF 100 278.2357
246 Finland FIM 1 18.8774
250 France FRF 1 17.1109
280 Germany DEM 1 57.3874
300 Greece GRD 100 32.9391
372 Ireland IEP 1 142.5154
380 Italy ITL 100 5.7967
442 Luxembourg LUF 100 278.2357
620 Portugal PTE 100 55.9851
724 Spain ESP 100 67.4576

 

 

Cefta Trade Portal

 

All rights reserved 2009 © Republic of Serbia - Ministry of Finance - Customs Administration